# Architects in West Vancouver

5 architects near West Vancouver, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. All 5 are listed below, ranked by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [Sadid Construction & Trade Corp.](https://ca.mytrustedtraders.com/traders/sadid-construction-trade-corp) | West Vancouver | 36/100 | 4.9/5 | 19 | HomeStars |
| [Rommel Design Ltd.](https://ca.mytrustedtraders.com/traders/rommel-design-ltd) | West Vancouver | 36/100 | 5.0/5 | 14 | Houzz |
| [Don Stuart Architect Inc](https://ca.mytrustedtraders.com/traders/don-stuart-architect-inc) | West Vancouver | 31/100 | 5.0/5 | 6 | Houzz |
| [Helliwell + Smith \| Blue Sky Architecture](https://ca.mytrustedtraders.com/traders/helliwell-smith-blue-sky-architecture) | West Vancouver | 30/100 | 5.0/5 | 6 | Houzz |
| [FX40 Building Design](https://ca.mytrustedtraders.com/traders/fx40-building-design) | West Vancouver | 27/100 | 4.4/5 | 7 | Houzz |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). See all architects in Canada at `https://ca.mytrustedtraders.com/find/architect`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/architect/west-vancouver
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
