# Basement conversion specialists in Saint Jerome

13 basement conversion specialists near Saint Jerome, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Habitation skalar](https://ca.mytrustedtraders.com/traders/habitation-skalar) | Saint-Jérôme | 35/100 | 5.0/5 | 4 | Soumission Rénovation | Main trade |
| [Innova-Nord](https://ca.mytrustedtraders.com/traders/innova-nord) | Saint-Jérôme | 33/100 | 5.0/5 | 2 | Soumission Rénovation | Main trade |
| [Les Constructions Boismenu](https://ca.mytrustedtraders.com/traders/les-constructions-boismenu) | Saint-Jérôme | 33/100 | 5.0/5 | 2 | Soumission Rénovation | Main trade |
| [BCA Cuisine Inc.](https://ca.mytrustedtraders.com/traders/bca-cuisine-inc) | Saint-Jérôme | 30/100 | 5.0/5 | 1 | Soumission Rénovation | Main trade |
| [Les Constructions Romhein Inc.](https://ca.mytrustedtraders.com/traders/les-constructions-romhein-inc) | Saint-Jérôme | 30/100 | 5.0/5 | 1 | Soumission Rénovation | Main trade |
| [Majesmo inc.](https://ca.mytrustedtraders.com/traders/majesmo-inc) | Saint-Jérôme | 30/100 | 5.0/5 | 1 | Soumission Rénovation | Main trade |
| [Les Constructions Benako Inc](https://ca.mytrustedtraders.com/traders/les-constructions-benako-inc) | Saint-Jérôme | 30/100 | 4.0/5 | 1 | Soumission Rénovation | Main trade |
| [S.I.Majestic.inc.](https://ca.mytrustedtraders.com/traders/simajesticinc) | Saint-Jerome | 26/100 | 5.0/5 | 1 | Soumission Rénovation | Main trade |
| [Global Construction](https://ca.mytrustedtraders.com/traders/global-construction) | Saint-Jérôme | 44/100 | 5.0/5 | 5 | Soumission Rénovation | Also offer this trade |
| [Construction Viridian inc.](https://ca.mytrustedtraders.com/traders/construction-viridian-inc) | Saint-Jérôme | 43/100 | 5.0/5 | 5 | Soumission Rénovation | Also offer this trade |
| [Construction MB Signature inc.](https://ca.mytrustedtraders.com/traders/construction-mb-signature-inc) | Saint-Jérôme | 31/100 | 4.0/5 | 1 | Soumission Rénovation | Also offer this trade |
| [Construction S-T-A-Y inc.](https://ca.mytrustedtraders.com/traders/construction-s-t-a-y-inc) | Saint-Jérôme | 30/100 | 5.0/5 | 1 | Soumission Rénovation | Also offer this trade |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). See all basement conversion specialists in Canada at `https://ca.mytrustedtraders.com/find/basement-conversion`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/basement-conversion/saint-jerome
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
