# Builders in Coquitlam

7 builders near Coquitlam, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. All 7 are listed below, ranked by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [Tamlin International Homes Ltd.](https://ca.mytrustedtraders.com/traders/tamlin-international-homes-ltd) | Coquitlam | 42/100 | 4.9/5 | 22 | Houzz |
| [Jedan Brothers Contracting](https://ca.mytrustedtraders.com/traders/jedan-brothers-contracting) | Coquitlam | 40/100 | 5.0/5 | 24 | Houzz |
| [G. W. Blanes Construction Ltd.](https://ca.mytrustedtraders.com/traders/g-w-blanes-construction-ltd) | Coquitlam | 40/100 | 5.0/5 | 23 | Houzz |
| [Ellason Signature Homes](https://ca.mytrustedtraders.com/traders/ellason-signature-homes) | Coquitlam | 39/100 | 5.0/5 | 24 | Houzz |
| [NOVERO Homes and Renovations Ltd.](https://ca.mytrustedtraders.com/traders/novero-homes-and-renovations-ltd) | Port Coquitlam | 37/100 | 4.9/5 | 19 | Houzz |
| [MA Architects Ltd.](https://ca.mytrustedtraders.com/traders/ma-architects-ltd) | Coquitlam | 35/100 | 5.0/5 | 13 | Houzz |
| [E.T. Development Group Inc.](https://ca.mytrustedtraders.com/traders/et-development-group-inc) | Coquitlam | 31/100 | 5.0/5 | 9 | BC Housing, Houzz |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). See all builders in Canada at `https://ca.mytrustedtraders.com/find/builder`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/builder/coquitlam
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
