# Builders in Saint Jerome

16 builders near Saint Jerome, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Global Construction](https://ca.mytrustedtraders.com/traders/global-construction) | Saint-Jérôme | 44/100 | 5.0/5 | 5 | Soumission Rénovation | Main trade |
| [Construction Viridian inc.](https://ca.mytrustedtraders.com/traders/construction-viridian-inc) | Saint-Jérôme | 43/100 | 5.0/5 | 5 | Soumission Rénovation | Main trade |
| [Les excavations DLR](https://ca.mytrustedtraders.com/traders/les-excavations-dlr) | Saint-Jérôme | 33/100 | 5.0/5 | 2 | Soumission Rénovation | Main trade |
| [de Nature Urbaine](https://ca.mytrustedtraders.com/traders/de-nature-urbaine) | Saint-Jérôme | 31/100 | 5.0/5 | 1 | Soumission Rénovation | Main trade |
| [Construction MB Signature inc.](https://ca.mytrustedtraders.com/traders/construction-mb-signature-inc) | Saint-Jérôme | 31/100 | 4.0/5 | 1 | Soumission Rénovation | Main trade |
| [Construction S-T-A-Y inc.](https://ca.mytrustedtraders.com/traders/construction-s-t-a-y-inc) | Saint-Jérôme | 30/100 | 5.0/5 | 1 | Soumission Rénovation | Main trade |
| [Flexi Béton inc](https://ca.mytrustedtraders.com/traders/flexi-beton-inc) | Saint-Jérôme | 30/100 | 3.0/5 | 1 | Soumission Rénovation | Main trade |
| [Kubes-Ébénisterie Architecturale inc.](https://ca.mytrustedtraders.com/traders/kubes-ebenisterie-architecturale-inc) | Saint-Jérome | 25/100 | 5.0/5 | 1 | Soumission Rénovation | Main trade |
| [Gestion S.L.](https://ca.mytrustedtraders.com/traders/gestion-sl) | Saint-Jérôme | Not shown | 4.4/5 | 18 | Soumission Rénovation | Main trade |
| [Élaborium construction inc.](https://ca.mytrustedtraders.com/traders/elaborium-construction-inc) | Saint-Jérôme (Quartier Bellefeuille) | Not shown | 4.9/5 | 7 | Soumission Rénovation | Main trade |
| [Habitation skalar](https://ca.mytrustedtraders.com/traders/habitation-skalar) | Saint-Jérôme | 35/100 | 5.0/5 | 4 | Soumission Rénovation | Also offer this trade |
| [9357-4069 Québec inc.](https://ca.mytrustedtraders.com/traders/9357-4069-quebec-inc) | Saint-Jérôme | 33/100 | 5.0/5 | 1 | Soumission Rénovation | Also offer this trade |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). See all builders in Canada at `https://ca.mytrustedtraders.com/find/builder`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/builder/saint-jerome
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
