# Builders in West Vancouver

5 builders near West Vancouver, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. All 5 are listed below, ranked by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [sensitive design inc.](https://ca.mytrustedtraders.com/traders/sensitive-design-inc) | West Vancouver | 41/100 | 5.0/5 | 29 | Houzz |
| [My Home Designer](https://ca.mytrustedtraders.com/traders/my-home-designer) | West Vancouver | 37/100 | 4.8/5 | 22 | BC Housing, Houzz |
| [Enzo Design Build](https://ca.mytrustedtraders.com/traders/enzo-design-build) | West Vancouver | 37/100 | 4.8/5 | 21 | BC Housing, Houzz |
| [LCI Design](https://ca.mytrustedtraders.com/traders/lci-design) | West Vancouver | 36/100 | 5.0/5 | 14 | Houzz |
| [Archia Development Ltd](https://ca.mytrustedtraders.com/traders/archia-development-ltd) | West Vancouver | 34/100 | 5.0/5 | 11 | Houzz |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). See all builders in Canada at `https://ca.mytrustedtraders.com/find/builder`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/builder/west-vancouver
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
