# Concrete contractors in Vancouver

21 concrete contractors near Vancouver, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [RIXVA Landscape](https://ca.mytrustedtraders.com/traders/rixva-landscape) | Vancouver | 60/100 | 5.0/5 | 31 | HomeStars | Also offer this trade |
| [Vanreno General Contractors Ltd.](https://ca.mytrustedtraders.com/traders/vanreno-general-contractors-ltd) | Vancouver | 55/100 | 4.9/5 | 27 | HomeStars | Also offer this trade |
| [Sadid Construction & Trade Corp.](https://ca.mytrustedtraders.com/traders/sadid-construction-trade-corp) | West Vancouver | 36/100 | 4.9/5 | 19 | HomeStars | Also offer this trade |
| [Andrew Mah Project Services](https://ca.mytrustedtraders.com/traders/andrew-mah-project-services) | Vancouver | 35/100 | 5.0/5 | 14 | HomeStars | Also offer this trade |
| [Series Mechanical Ltd.](https://ca.mytrustedtraders.com/traders/series-mechanical-ltd) | Vancouver | 35/100 | 5.0/5 | 7 | HomeStars | Also offer this trade |
| [New World Waterproofing Ltd](https://ca.mytrustedtraders.com/traders/new-world-waterproofing-ltd) | Vancouver | 34/100 | 5.0/5 | 11 | HomeStars | Also offer this trade |
| [Banff Contracting](https://ca.mytrustedtraders.com/traders/banff-contracting) | North Vancouver | 32/100 | 4.6/5 | 13 | HomeStars | Also offer this trade |
| [Volodymyr](https://ca.mytrustedtraders.com/traders/volodymyr) | North Vancouver | 32/100 | 5.0/5 | 10 | HomeStars | Also offer this trade |
| [Grout Pro](https://ca.mytrustedtraders.com/traders/grout-pro) | Vancouver | 31/100 | 5.0/5 | 11 | HomeStars | Also offer this trade |
| [Van Work](https://ca.mytrustedtraders.com/traders/van-work) | Vancouver | 30/100 | 4.6/5 | 15 | HomeStars | Also offer this trade |
| [KOS Building Maintenance](https://ca.mytrustedtraders.com/traders/kos-building-maintenance) | Vancouver | 28/100 | 4.7/5 | 9 | HomeStars | Also offer this trade |
| [Aquadome Home Improvement Inc.](https://ca.mytrustedtraders.com/traders/aquadome-home-improvement-inc) | Vancouver | 28/100 | 5.0/5 | 5 | HomeStars | Also offer this trade |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). See all concrete contractors in Canada at `https://ca.mytrustedtraders.com/find/concreter`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/concreter/vancouver
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
