# Damp proofing / waterproofing in Saint Jerome

11 damp proofing / waterproofing near Saint Jerome, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. All 11 are listed below, ranked by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Global Construction](https://ca.mytrustedtraders.com/traders/global-construction) | Saint-Jérôme | 44/100 | 5.0/5 | 5 | Soumission Rénovation | Also offer this trade |
| [Innova-Nord](https://ca.mytrustedtraders.com/traders/innova-nord) | Saint-Jérôme | 33/100 | 5.0/5 | 2 | Soumission Rénovation | Also offer this trade |
| [Les Constructions Boismenu](https://ca.mytrustedtraders.com/traders/les-constructions-boismenu) | Saint-Jérôme | 33/100 | 5.0/5 | 2 | Soumission Rénovation | Also offer this trade |
| [Construction MB Signature inc.](https://ca.mytrustedtraders.com/traders/construction-mb-signature-inc) | Saint-Jérôme | 31/100 | 4.0/5 | 1 | Soumission Rénovation | Also offer this trade |
| [BCA Cuisine Inc.](https://ca.mytrustedtraders.com/traders/bca-cuisine-inc) | Saint-Jérôme | 30/100 | 5.0/5 | 1 | Soumission Rénovation | Also offer this trade |
| [Construction S-T-A-Y inc.](https://ca.mytrustedtraders.com/traders/construction-s-t-a-y-inc) | Saint-Jérôme | 30/100 | 5.0/5 | 1 | Soumission Rénovation | Also offer this trade |
| [Majesmo inc.](https://ca.mytrustedtraders.com/traders/majesmo-inc) | Saint-Jérôme | 30/100 | 5.0/5 | 1 | Soumission Rénovation | Also offer this trade |
| [Flexi Béton inc](https://ca.mytrustedtraders.com/traders/flexi-beton-inc) | Saint-Jérôme | 30/100 | 3.0/5 | 1 | Soumission Rénovation | Also offer this trade |
| [S.I.Majestic.inc.](https://ca.mytrustedtraders.com/traders/simajesticinc) | Saint-Jerome | 26/100 | 5.0/5 | 1 | Soumission Rénovation | Also offer this trade |
| [Gestion S.L.](https://ca.mytrustedtraders.com/traders/gestion-sl) | Saint-Jérôme | Not shown | 4.4/5 | 18 | Soumission Rénovation | Also offer this trade |
| [Élaborium construction inc.](https://ca.mytrustedtraders.com/traders/elaborium-construction-inc) | Saint-Jérôme (Quartier Bellefeuille) | Not shown | 4.9/5 | 7 | Soumission Rénovation | Also offer this trade |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). See all damp proofing / waterproofing in Canada at `https://ca.mytrustedtraders.com/find/damp-proofing`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/damp-proofing/saint-jerome
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
