# Extension / renovation contractors in Levis

24 extension / renovation contractors near Levis, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Arsen Construction inc](https://ca.mytrustedtraders.com/traders/arsen-construction-inc) | Lévis | 44/100 | 5.0/5 | 3 | Soumission Rénovation | Also offer this trade |
| [Construction SYSTCOM INC.](https://ca.mytrustedtraders.com/traders/construction-systcom-inc) | Lévis | 44/100 | 4.5/5 | 8 | Soumission Rénovation | Also offer this trade |
| [Simz Rénovations Inc.](https://ca.mytrustedtraders.com/traders/simz-renovations-inc) | Lévis | 42/100 | 4.6/5 | 5 | Soumission Rénovation | Also offer this trade |
| [Construction Rénovation Expertech inc](https://ca.mytrustedtraders.com/traders/construction-renovation-expertech-inc) | Lévis | 37/100 | 4.5/5 | 6 | Soumission Rénovation | Also offer this trade |
| [Les Projets MERAKI](https://ca.mytrustedtraders.com/traders/les-projets-meraki) | Lévis | 34/100 | 4.5/5 | 2 | Soumission Rénovation | Also offer this trade |
| [Construction Guillaume Pelletier inc](https://ca.mytrustedtraders.com/traders/construction-guillaume-pelletier-inc) | Levis | 33/100 | 5.0/5 | 2 | Soumission Rénovation | Also offer this trade |
| [Construction d-mark inc](https://ca.mytrustedtraders.com/traders/construction-d-mark-inc) | Lévis | 32/100 | 5.0/5 | 1 | Soumission Rénovation | Also offer this trade |
| [Belanger Bâtit & Rénove Inc.](https://ca.mytrustedtraders.com/traders/belanger-batit-renove-inc) | Lévis | 32/100 | 5.0/5 | 1 | Soumission Rénovation | Also offer this trade |
| [Constructions des rives](https://ca.mytrustedtraders.com/traders/constructions-des-rives) | Levis | 32/100 | 5.0/5 | 1 | Soumission Rénovation | Also offer this trade |
| [Construction Rénovation JDM inc.](https://ca.mytrustedtraders.com/traders/construction-renovation-jdm-inc) | Lévis | 31/100 | 4.5/5 | 2 | Soumission Rénovation | Also offer this trade |
| [Construction Rénovation MAPA](https://ca.mytrustedtraders.com/traders/construction-renovation-mapa) | Lévis | 31/100 | 4.5/5 | 2 | Soumission Rénovation | Also offer this trade |
| [Construction Rénovation RB inc.](https://ca.mytrustedtraders.com/traders/construction-renovation-rb-inc) | Lévis | 30/100 | 5.0/5 | 1 | Soumission Rénovation | Also offer this trade |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). See all extension / renovation contractors in Canada at `https://ca.mytrustedtraders.com/find/extension-renovation`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/extension-renovation/levis
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
