# General contractors in Vancouver

53 general contractors near Vancouver, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Fifth Element Construction (FEC)](https://ca.mytrustedtraders.com/traders/fifth-element-construction-fec) | North Vancouver | 46/100 | 5.0/5 | 29 | Houzz | Main trade |
| [West Construction](https://ca.mytrustedtraders.com/traders/west-construction) | Vancouver (South Hastings-Sunrise / Nort | 39/100 | 5.0/5 | 3 | Houzz | Main trade |
| [Peak Performance Renovations Inc](https://ca.mytrustedtraders.com/traders/peak-performance-renovations-inc) | Vancouver | 36/100 | 4.8/5 | 18 | Houzz | Main trade |
| [Arani Construction](https://ca.mytrustedtraders.com/traders/arani-construction) | North Vancouver | 35/100 | 5.0/5 | 13 | Houzz | Main trade |
| [Caisley Developments](https://ca.mytrustedtraders.com/traders/caisley-developments) | Vancouver | 34/100 | 4.7/5 | 16 | Houzz | Main trade |
| [Aquadome Home Improvement Inc.](https://ca.mytrustedtraders.com/traders/aquadome-home-improvement-inc) | Vancouver | 28/100 | 5.0/5 | 5 | HomeStars | Main trade |
| [K-Rise Homes](https://ca.mytrustedtraders.com/traders/k-rise-homes) | Vancouver | 26/100 | 4.3/5 | 6 | Houzz | Main trade |
| [Atlas Prime Construction Ltd](https://ca.mytrustedtraders.com/traders/atlas-prime-construction-ltd) | Vancouver | 24/100 | 5.0/5 | 3 | HomeStars | Main trade |
| [RIXVA Landscape](https://ca.mytrustedtraders.com/traders/rixva-landscape) | Vancouver | 60/100 | 5.0/5 | 31 | HomeStars | Also offer this trade |
| [Home Smart Home Services](https://ca.mytrustedtraders.com/traders/home-smart-home-services) | Vancouver | 56/100 | 5.0/5 | 56 | HomeStars | Also offer this trade |
| [Vanreno General Contractors Ltd.](https://ca.mytrustedtraders.com/traders/vanreno-general-contractors-ltd) | Vancouver | 55/100 | 4.9/5 | 27 | HomeStars | Also offer this trade |
| [VS Deck And Rail](https://ca.mytrustedtraders.com/traders/vs-deck-and-rail) | Vancouver | 49/100 | 5.0/5 | 15 | HomeStars | Also offer this trade |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). See all general contractors in Canada at `https://ca.mytrustedtraders.com/find/general-contractor`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/general-contractor/vancouver
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
