# Painters / decorators in Winnipeg

7 painters / decorators near Winnipeg, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. All 7 are listed below, ranked by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Pistos Painting Inc.](https://ca.mytrustedtraders.com/traders/pistos-painting-inc) | Winnipeg | 24/100 | 5.0/5 | 4 | HomeStars | Main trade |
| [Zhivik](https://ca.mytrustedtraders.com/traders/zhivik) | Winnipeg | 30/100 | 5.0/5 | 9 | HomeStars | Also offer this trade |
| [Grand Flooring](https://ca.mytrustedtraders.com/traders/grand-flooring) | Winnipeg | 30/100 | 5.0/5 | 3 | HomeStars | Also offer this trade |
| [All Works Renos](https://ca.mytrustedtraders.com/traders/all-works-renos) | Winnipeg | 30/100 | 4.0/5 | 5 | HomeStars | Also offer this trade |
| [Craved Renovations Inc.](https://ca.mytrustedtraders.com/traders/craved-renovations-inc) | Winnipeg | 28/100 | 5.0/5 | 5 | HomeStars | Also offer this trade |
| [KHD Home Renovations](https://ca.mytrustedtraders.com/traders/khd-home-renovations) | Winnipeg | 23/100 | 5.0/5 | 4 | HomeStars | Also offer this trade |
| [Ehsan Tadjik](https://ca.mytrustedtraders.com/traders/ehsan-tadjik) | Winnipeg | 22/100 | 4.7/5 | 3 | HomeStars | Also offer this trade |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). See all painters / decorators in Canada at `https://ca.mytrustedtraders.com/find/painter-decorator`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/painter-decorator/winnipeg
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
