# Residential builders / renovators in Canada

76 residential builders / renovators in Canada, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [MTP Construction Group Inc.](https://ca.mytrustedtraders.com/traders/ca-trustedpros-mtp-constr-mtp-construction-group-i) | Not shown | 53/100 | 4.9/5 | 156 | TrustedPros |
| [Pine Glen Homes Inc.](https://ca.mytrustedtraders.com/traders/mtt262074-pine-glen-homes-hcra) | Oakville | 43/100 | 5.0/5 | 43 | HCRA, Houzz |
| [Men At Work Design Build Ltd.](https://ca.mytrustedtraders.com/traders/mtt262108-men-at-work-hcra) | York | 38/100 | 5.0/5 | 23 | HCRA, Houzz |
| [Town Square Developments Inc.](https://ca.mytrustedtraders.com/traders/mtt262039-town-square-developments-hcra) | Woodbridge | 34/100 | 5.0/5 | 10 | HCRA, Houzz |
| [Construct & Conserve Inc.](https://ca.mytrustedtraders.com/traders/mtt262504-construct-conserve-hcra-houzz) | Alliston | 34/100 | 5.0/5 | 12 | HCRA, Houzz |
| [Chatsworth Fine Homes Inc.](https://ca.mytrustedtraders.com/traders/mtt262052-chatsworth-fine-homes-hcra) | Oakville | 33/100 | 5.0/5 | 10 | HCRA, Houzz |
| [Eaglecrest New Homes Inc.](https://ca.mytrustedtraders.com/traders/mtt262022-eaglecrest-new-homes-hcra) | Mississauga | 30/100 | 5.0/5 | 6 | HCRA, Houzz |
| [Stoneshore Homes](https://ca.mytrustedtraders.com/traders/mtt262146-stoneshore-homes-hcra) | Oakville | 28/100 | 5.0/5 | 4 | HCRA, Houzz |
| [Norseman Construction & Development Ltd.](https://ca.mytrustedtraders.com/traders/mtt262113-norseman-construction-hcra) | Toronto | 28/100 | 4.1/5 | 14 | HCRA, Houzz |
| [Summerhill Homes](https://ca.mytrustedtraders.com/traders/mtt262037-summerhill-homes-hcra) | Markham | 28/100 | 5.0/5 | 5 | HCRA, Houzz |
| [Modinno Dwellings](https://ca.mytrustedtraders.com/traders/mtt262122-modinno-dwellings-hcra) | Oakville | 27/100 | 4.3/5 | 6 | HCRA, Houzz |
| [Casa Bella Construction](https://ca.mytrustedtraders.com/traders/ca-trustedpros-casa-bella-casa-bella-construction) | Not shown | 27/100 | 4.4/5 | 6 | TrustedPros |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). Narrow by area at `https://ca.mytrustedtraders.com/find/residential-builder-renovator/<location>`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/residential-builder-renovator
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
