# Security systems / CCTV in Canada

108 security systems / CCTV in Canada, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Total Security & Surveillance Co(1994)](https://ca.mytrustedtraders.com/traders/ca-homestars-total-security-surveillance-c-2850381) | Not shown | Not shown | 4.9/5 | 359 | HomeStars | Main trade |
| [Pre Lock Security Services Inc](https://ca.mytrustedtraders.com/traders/pre-lock-security-services-inc) | North York | 81/100 | 5.0/5 | 634 | HomeStars | Also offer this trade |
| [Integrity Electronics](https://ca.mytrustedtraders.com/traders/integrity-electronics) | North York | 77/100 | 5.0/5 | 309 | HomeStars | Also offer this trade |
| [Safe Tech Alarm Systems And Video Surveillance](https://ca.mytrustedtraders.com/traders/safe-tech-alarm-systems-and-video-surveillance) | North York | 73/100 | 4.8/5 | 1,085 | HomeStars | Also offer this trade |
| [Safe Tech Alarm Systems And Video Surveillance](https://ca.mytrustedtraders.com/traders/ca-homestars-safe-tech-alarm-systems-and-vi-223430) | Not shown | 70/100 | 4.8/5 | 1,084 | HomeStars | Also offer this trade |
| [Home Painters Toronto](https://ca.mytrustedtraders.com/traders/home-painters-toronto) | North York | 69/100 | 4.9/5 | 872 | HomeStars | Also offer this trade |
| [Protection Plus](https://ca.mytrustedtraders.com/traders/ca-homestars-protection-plus-210309) | Not shown | 66/100 | 4.9/5 | 910 | HomeStars | Also offer this trade |
| [Caspian Development Group Corp](https://ca.mytrustedtraders.com/traders/caspian-development-group-corp) | Richmond Hill | 66/100 | 5.0/5 | 85 | HomeStars | Also offer this trade |
| [Valley Construction](https://ca.mytrustedtraders.com/traders/valley-construction) | Edmonton | 65/100 | 5.0/5 | 75 | HomeStars | Also offer this trade |
| [SmartTech Windows & Doors](https://ca.mytrustedtraders.com/traders/smarttech-windows-doors) | Winnipeg | 65/100 | 5.0/5 | 97 | HomeStars | Also offer this trade |
| [Nvg Renovation](https://ca.mytrustedtraders.com/traders/nvg-renovation) | Oakville, Ontario | 65/100 | 5.0/5 | 70 | HomeStars | Also offer this trade |
| [Window Mart](https://ca.mytrustedtraders.com/traders/window-mart) | Edmonton | 64/100 | 4.8/5 | 236 | HomeStars | Also offer this trade |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). Narrow by area at `https://ca.mytrustedtraders.com/find/security-systems/<location>`.

---
Source: MyTrustedTraders. https://ca.mytrustedtraders.com/find/security-systems
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
